You can rest assured to buy Low Cost Miniature Signal Relay from our factory and we will offer you the best after-sale service and timely delivery.
● 5A switching capability ● Low coil power consumption ● High sensitivity ● Plastic sealed type available ● Miniature, Low-cost ● RoHS CompliantAs the professional manufacture, we would like to provide you Low Cost Miniature Signal Relay. And we will offer you the best after-sale service and timely delivery.Sincerely look forward to cooperating with you in the near future.
Low coil power consumption.
High sensitivity.
Small size, light weight.
PC board mounting.
Suitable for automation facilities, telecommunication equipment, household electrical appliance, wireless radio remote control, sound control toys application etc.
1 Part number: N4100(N4100F); N4100F-2
2 Contact arrangement: A:1A B:1B C:1C
3 Coil power: NIL:0.36W Standard
B:0.45W (Heavy load) : H:0.2W (High sensitivity)
4 Enclosure: S: Wash tight NIL: Flux proof
5 Contact current: NIL:1A 2:2A; 3:3A 5:5A
6 Coil rated voltage(V): DC:3,5,6,9,12,18,24
7 Contact material: NIL: AgNi; A:Ag
8 Bobbin configuration: NIL:Standard C:Combined bobbin
Contact Arrangement | 1A(SPSTNO) 1B(SPSTNC) 1C(SPDT(B-M)) | |
Contact Material | Ag Alloy(Au plated) | |
Contact Rating (Resistive) | 1A,2A,3A,5A/125VAC,30VDC ;5A/14VDC; 2A/250VAC(N4100F-2 only) | |
Max. Switching Power | 150W 625VA | |
Max. Switching Voltage |
30VDC 250VAC Max. Swit ching Current:5A |
|
Contact Resistance |
≤50mΩ Item 4.12 of IEC 61810-7 |
|
Operation Life | Electrical |
1×105 Item 4.30 of IEC 61810-7 |
Mechanical |
1×107 Item 4.31 of IEC 61810-7 |
CAUTION:
1.For the intermediate current, it only applies to the room temperature.
2.For gold plated version, the min. switching current and min. switching voltage is 50mA/6VDC; for non gold plated version (standard type),the min. switching current and min. switching voltage is 100mA/6VDC.
Dash numbers | Coil voltage VDC |
Coil resistance Ω ± 10% |
Pick-up voltage VDC(max) (75%of rated voltage ) | Drop-out voltage VDC(min) (10% of rated voltage) | Coil power W | Operate time ms | Release time ms | |
Rated | Max. | |||||||
003-200 | 3 | 3.3 | 45 | 2.25 | 0.3 | 0.2 | ≤5 | ≤5 |
003-200 | 5 | 5.5 | 125 | 3.75 | 0.5 | |||
003-200 | 6 | 6.6 | 180 | 4.50 | 0.6 | |||
003-200 | 9 | 9.9 | 405 | 6.75 | 0.9 | |||
003-200 | 12 | 13.2 | 720 | 9.00 | 1.2 | |||
003-200 | 18 | 19.8 | 1620 | 13.5 | 1.8 | |||
003-200 | 24 | 26.5 | 2880 | 18.0 | 2.4 | |||
003-360 | 3 | 3.3 | 25 | 2.25 | 0.3 | 0.36 | ≤5 | ≤5 |
003-360 | 5 | 5.5 | 75 | 3.75 | 0.5 | |||
003-360 | 6 | 6.6 | 100 | 4.50 | 0.6 | |||
003-360 | 9 | 9.9 | 225 | 6.75 | 0.9 | |||
003-360 | 12 | 13.2 | 400 | 9.00 | 1.2 | |||
003-360 | 18 | 19.8 | 900 | 13.5 | 1.8 | |||
003-360 | 24 | 26.5 | 1600 | 18.0 | 2.4 | |||
003-450 | 3 | 3.3 | 20 | 2.25 | 0.3 | 0.45 | ≤5 | ≤5 |
003-450 | 5 | 5.5 | 56 | 3.75 | 0.5 | |||
003-450 | 6 | 6.6 | 80 | 4.50 | 0.6 | |||
003-450 | 9 | 9.9 | 180 | 6.75 | 0.9 | |||
003-450 | 12 | 13.2 | 320 | 9.00 | 1.2 | |||
003-450 | 18 | 19.8 | 720 | 13.5 | 1.8 | |||
003-450 | 24 | 26.5 | 1280 | 18.0 | 2.4 |
CAUTION:
1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay.
2.Pickup and release(reset) voltage are for test purposes only and are not to be used as design criteria.
Insulation Resistance | 1000M Ω min(at 500VDC) | Item 4.11 of IEC 61810-7 |
Dielectric Strength | ||
Between Contacts | 50Hz 500V | Item4.9 of IEC 61810-7 |
Between Contact and Coil | 50Hz 1000V | Item4.9 of IEC 61810-7 |
Shock Resistance | 98m/s2 11 ms; | Item 4.26 of IEC 61810-7 |
Vibration Resistance | 10Hz~ 55Hz Double amplitude 1.5mm | Item 4.28 of IEC 61810-7 |
Terminals Strength | 5N | Item 4.24 of IEC 61810-7 |
Temperature Range | -25℃~70℃ | |
Relative Humidity | 5% to 85% | Item 4.16 of IEC 61810-7 |
Mass | 3.8g | Item 4.7 of IEC 61810-7 |
Safety approval | UL&CUR | TUV |
Load | 5A/125VAC,30VDC; 5A/14VDC | N4100F-2: 2A/250VAC; 5A/30VDC |
CAUTION:
In case of no tolerance shown in outline dimension: outline dimension ≤1mm tolerance should be ±0.2mm outline dimension >1mm and ≤5mm, tolerance should be ±0.3mm; outline dimension >5mm, tolerance should be ±0.4mm.
Address
NO.11, 125 Lane, Qi-Wen Road, Haishu District, Ningbo, Zhejiang, China, 315012
Tel
TradeManager
Skype
VKontakte