Forward Relay is a professional leader China High Current Micro ISO Automotive Relay manufacturer with high quality and reasonable price. Welcome to contact us.
● 40A switching capability ● 1 Form A and 1 Form C contact arrangement ● Wide temperature range : -40°C to 125° C Plug in or PCB terminals ● Plastic sealed and fluxed proofed types availalbe ● RoHS CompliantForward Relay is a leading China High Current Micro ISO Automotive Relay manufacturer, supplier and exporter. Adhering to the pursuit of perfect quality of products, so that our High Current Micro ISO Automotive Relay have been satisfied by many customers. Extreme design, quality raw materials, high performance and competitive price are what every customer wants, and that's also what we can offer you. Of course, also essential is our perfect after-sales service. If you are interested in our High Current Micro ISO Automotive Relay services, you can consult us now, we will reply to you in time!
General-purpose relay with small size.
Small volume and light weight.
Operation temperature can achieve 125℃
Contact rating: 35A and 40A versions are available.
1 Part number: NVF16
2 Contact arrangement: A:1A
3 Enclosure: S: Wash tight Z: Flux proof
4 Contact rating :
12V:1A:35A/14VDC;1C:NO:35A/14VDC;NC:20A/14VDC
1A:40A/14VDC(Special clients)
24V:NO:15A,20A/28VDC;NC:10A/28VDC
5 Coil Voltage(VDC): 12,24
6 Coil transient suppression NIL:standard
R:with resistor
D:with diode
Contact Arrangement | 1A(SPSTNO) 1C(SPDT(B-M)) | ||||
Contact Material | AgSnO2 | ||||
Contact Rating (Resistive) | Coil rated voltage | 1A | 1C | ||
12V | 35A/14VDC, 40A/14VDC |
NO:35A/14VDC NC:20A/14VDC |
|||
24V | 15A/28VDC, 20A/28VDC | NO:15A/28VDC NC:10A/28VDC | |||
Max. Switching Power | 560W | ||||
Max. Switching Voltage | 30VDC | Max. Switching Current:40A | |||
Voltage Drop(Intial) | Typ. 50mV (at 10A) | Item 4.12 of IEC 61810-7 | |||
Operation | Electrical | 1×105 | Item 4.30 of IEC 61810-7 | ||
Life | Mechanical | 1×107 | Item 4.31 of IEC 61810-7 |
Dash numbers | Coil voltage VDC |
Coil resistance Ω±10% |
With Suppression Rsistive | Pick-up voltage VDC(max) (65% of rated voltage) | Drop-out voltage VDC(min) (10% of rated voltage) | Coil power W | Operate time ms | Release time ms | ||
Rated | Max. | Without Rsistive | With Rsistive | |||||||
012-1500 | 12 | 16 | 96 | 84 | 680 | 7.8 | 1.2 | 1.5 | ≤10 | ≤10 |
024-1800 | 24 | 32 | 320 | 286 | 2700 | 15.6 | 2.4 | 1.8 | ≤10 | ≤10 |
CAUTION:
1.The use of any coil voltage less than the rated coil voltage will compromise the operation of the relay.
2.Pickup and release voltage are for test purposes only and are not to be used as design criteria.
Insulation Resistance | 100MΩ min (at 500VDC) | Item 4.11 of IEC 61810-7 |
Dielectric Strength | ||
Between Open Contacts | 50Hz 500V | Item 4.9 of IEC 61810-7 |
Between Contact and Coil | 50Hz 500V | Item 4.9 of IEC 61810-7 |
Shock Resistance | Functional: 98m/s² 11ms | Item 4.26 of IEC 61810-7 |
Destructive: 980m/s² 11ms | ||
Vibration Resistance | Functional:10Hz~55Hz Double amplitude 1.5mm | Item 4.28 of IEC 61810-7 |
Destructive:10Hz~55Hz Double amplitude 1.5mm | ||
Terminals Strength | 100N | Item 4.24 of IEC 61810-7 |
Ambient Temperature | -40 ℃ ~125 ℃ | |
Relative Humidity | 5% to 85% | Item 4.16 of IEC 61810-7 |
Mass | 18g | Item 4.7 of IEC 61810-7 |
Address
NO.11, 125 Lane, Qi-Wen Road, Haishu District, Ningbo, Zhejiang, China, 315012
Tel
TradeManager
Skype
VKontakte